The S&P Telecom ETF fund, symbol XTL, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to XTL.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | FITE | SPDR | S&P Kensho Future Security ETF | |
Somewhat Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | SPSM | SPDR | Portfolio S&P 600 Small Cap ETF | |
Somewhat Similar | MDYG | SPDR | S&P 400 Mid Cap Growth ETF | |
Somewhat Similar | SIMS | SPDR | S&P Kensho Intelligent Structures ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IGN | iShares | North American Tech-Multimedia Networking ETF | |
Somewhat Similar | VFQY | Vanguard | U.S. Quality Factor ETF | |
Somewhat Similar | FZIPX | Fidelity | ZERO Extended Market Index Fund | |
Somewhat Similar | TDV | PowerShares | S&P Technology Dividend Aristocrats ETF | |
Somewhat Similar | ESML | iShares | ESG Aware MSCI USA Small-Cap ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-34.6% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-32.5% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-23.0% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-7.0% | SPIP | SPDR | Portfolio TIPS ETF | |
-5.3% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
-2.5% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
5.1% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF | |
6.2% | GLD | SPDR | Gold Shares | |
7.6% | TIPX | SPDR | Bloomberg 1-10 Year TIPS ETF | |
7.8% | TOTL | SPDR | DoubleLine Total Return Tactical ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-83.8% | RWM | PowerShares | Short Russell2000 | |
-83.4% | MYY | PowerShares | Short MidCap400 | |
-83.2% | TWM | PowerShares | UltraShort Russell2000 | |
-82.8% | MZZ | PowerShares | UltraShort MidCap400 | |
-82.6% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-80.3% | SH | PowerShares | Short S&P500 | |
-79.8% | SDS | PowerShares | UltraShort S&P500 | |
-79.5% | SBB | PowerShares | Short SmallCap600 | |
-78.7% | SPXU | PowerShares | UltraPro Short S&P500 | |
-77.5% | DOG | PowerShares | Short Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.