The S&P 1500 Value Tilt fund is an exchange traded fund (ETF) within the SPDR family. There are 19 other funds we track which provide a return similar to VLU.
Within the SPDR family of funds, the most positively correlated other funds are S&P 500 Value, Russell 3000, Russell 1000, Industrial Select Sector Fund, S&P MIDCAP 400.
Outside of the SPDR family, the most positively correlated other funds are PowerShares - FTSE RAFI US 1000 Portfolio, iShares - Russell 1000 Value ETF, iShares - Core U.S. Value ETF, iShares - Russell Top 200 Value ETF, iShares - S&P 500 Value ETF.
99.5% | PRF | PowerShares | FTSE RAFI US 1000 Portfolio |
99.4% | IWD | iShares | Russell 1000 Value ETF |
99.4% | IUSV | iShares | Core U.S. Value ETF |
99.4% | IWX | iShares | Russell Top 200 Value ETF |
99.4% | SPYV | SPDR | S&P 500 Value |
99.3% | IVE | iShares | S&P 500 Value ETF |
99.3% | VWNAX | Vanguard Mutual Funds | Windsor II Admiral Shares |
99.3% | VWNFX | Vanguard Mutual Funds | Windsor II |
99.2% | VUVLX | Vanguard Mutual Funds | U.S. Value |
99.1% | PWV | PowerShares | Dynamic Large Cap Value Portfolio |
99.1% | VTV | Vanguard | Value |
99.1% | VVIAX | Vanguard Mutual Funds | Value Index Admiral Shares |
99.1% | KLD | iShares | MSCI USA ESG Select ETF |
99.0% | VOE | Vanguard | Mid-Cap Value |
99.0% | VMVAX | Vanguard Mutual Funds | Mid-Cap Value Index Admiral |
99.0% | JKI | iShares | Morningstar Mid-Cap Value ETF |
99.0% | DSI | iShares | MSCI KLD 400 Social ETF |
99.0% | EUSA | iShares | MSCI USA ETF |
99.0% | FFNOX | Fidelity | Four-in-One Index Fund |
SPYV | SPDR | S&P 500 Value | 99.4% |
THRK | SPDR | Russell 3000 | 98.8% |
ONEK | SPDR | Russell 1000 | 98.7% |
XLI | SPDR | Industrial Select Sector Fund | 98.6% |
MDY | SPDR | S&P MIDCAP 400 | 98.5% |
GLD | SPDR | Gold Shares | -85.9% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -80.1% |
RBL | SPDR | S&P Russia | -70.6% |
BWZ | SPDR | Barclays Short Term International Treasury Bond | -67.8% |
GUR | SPDR | S&P Emerging Europe | -66.4% |
PRF | PowerShares | FTSE RAFI US 1000 Portfolio | 99.5% |
IWD | iShares | Russell 1000 Value ETF | 99.4% |
IUSV | iShares | Core U.S. Value ETF | 99.4% |
IWX | iShares | Russell Top 200 Value ETF | 99.4% |
IVE | iShares | S&P 500 Value ETF | 99.3% |
DBS | PowerShares | DB Silver Fund | -89.6% |
SLV | iShares | Silver Trust | -89.1% |
DBP | PowerShares | DB Precious Metals Fund | -88.1% |
DGL | PowerShares | DB Gold Fund | -87.0% |
IAU | iShares | Gold Trust | -85.7% |
© 2016 SimilarStocks.com, All Rights Reserved