The Portfolio S&P 500 High Dividend ETF fund, symbol SPYD, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to SPYD.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | SDY | SPDR | S&P Dividend ETF | |
Similar | MDYV | SPDR | S&P 400 Mid Cap Value ETF | |
Similar | SPYV | SPDR | Portfolio S&P 500 Value ETF | |
Similar | MDY | SPDR | S&P MIDCAP 400 ETF Trust | |
Similar | ONEY | SPDR | Russell 1000 Yield Focus ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | SPHD | Investco | S&P 500® High Dividend Low Volatility ETF | |
Similar | DVY | iShares | Select Dividend ETF | |
Similar | RDIV | Investco | S&P Ultra Dividend Revenue ETF | |
Similar | RPV | Investco | S&P 500® Pure Value ETF | |
Similar | PEY | Investco | High Yield Equity Dividend Achievers™ ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-41.2% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-38.5% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-32.2% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-7.3% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
-1.4% | SPIP | SPDR | Portfolio TIPS ETF | |
1.1% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
1.7% | GLD | SPDR | Gold Shares | |
1.8% | GLDM | SPDR | Gold MiniShares Trust | |
3.3% | BWX | SPDR | Bloomberg International Treasury Bond ETF | |
5.3% | TOTL | SPDR | DoubleLine Total Return Tactical ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-91.4% | SEF | PowerShares | Short Financials | |
-90.6% | MYY | PowerShares | Short MidCap400 | |
-90.4% | SKF | PowerShares | UltraShort Financials | |
-89.0% | MZZ | PowerShares | UltraShort MidCap400 | |
-87.7% | DOG | PowerShares | Short Dow30 | |
-86.7% | RWM | PowerShares | Short Russell2000 | |
-86.6% | SBB | PowerShares | Short SmallCap600 | |
-86.4% | DXD | PowerShares | UltraShort Dow30 | |
-85.3% | TWM | PowerShares | UltraShort Russell2000 | |
-84.5% | SDD | PowerShares | UltraShort SmallCap600 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.