The S&P 500 fund is an exchange traded fund (ETF) within the SPDR family. This fund has 30 other funds which are extremely similar to it.
Within the SPDR family of funds, the most positively correlated other funds are Russell 1000, Russell 3000, S&P 1500 Momentum Tilt, S&P 400 Mid Cap Value, S&P International Health Care Sector.
Outside of the SPDR family, the most positively correlated other funds are iShares - Core S&P 500 ETF, Fidelity - Spartan 500 Index Fund - Fidelity Advantage Class , Vanguard Mutual Funds - 500 Index Admiral Shares, Fidelity - Spartan 500 Index Fund - Investor Class , Vanguard - S&P 500.
100.0% | IVV | iShares | Core S&P 500 ETF |
100.0% | FUSVX | Fidelity | Spartan 500 Index Fund - Fidelity Advantage Class |
100.0% | VFIAX | Vanguard Mutual Funds | 500 Index Admiral Shares |
100.0% | FUSEX | Fidelity | Spartan 500 Index Fund - Investor Class |
100.0% | VOO | Vanguard | S&P 500 |
100.0% | MGC | Vanguard | Mega Cap |
100.0% | SCHX | Schwab | Large-Cap Core |
100.0% | ITOT | iShares | Core S&P Total U.S. Stock Market ETF |
100.0% | IWL | iShares | Russell Top 200 ETF |
100.0% | VLCAX | Vanguard Mutual Funds | Large-Cap Index Admiral Shares |
100.0% | ONEK | SPDR | Russell 1000 |
100.0% | IWB | iShares | Russell 1000 ETF |
100.0% | VV | Vanguard | Large-Cap |
100.0% | VTCLX | Vanguard Mutual Funds | Tax-Managed Capital Appreciation Admiral Shares |
100.0% | SCHB | Schwab | Multi-Cap Core |
99.9% | THRK | SPDR | Russell 3000 |
99.9% | FSTVX | Fidelity | Spartan Total Market Index Fund - Fidelity Advantage Class |
99.9% | IYY | iShares | Dow Jones U.S. ETF |
99.9% | IWV | iShares | Russell 3000 ETF |
99.9% | DSI | iShares | MSCI KLD 400 Social ETF |
99.9% | VTI | Vanguard | Total Stock Market |
99.9% | KLD | iShares | MSCI USA ESG Select ETF |
99.8% | VTSAX | Vanguard Mutual Funds | Total Stock Market Index Admiral Shares |
99.8% | VQNPX | Vanguard Mutual Funds | Growth and Income |
99.8% | VDEQX | Vanguard Mutual Funds | Diversified Equity |
99.8% | MGK | Vanguard | Mega Cap Growth |
99.8% | EUSA | iShares | MSCI USA ETF |
99.8% | VHDYX | Vanguard Mutual Funds | High Dividend Yield Index |
99.8% | VGIAX | Vanguard Mutual Funds | Growth and Income Admiral Shares |
99.8% | VYM | Vanguard | High Dividend Yield |
ONEK | SPDR | Russell 1000 | 100.0% |
THRK | SPDR | Russell 3000 | 99.9% |
MMTM | SPDR | S&P 1500 Momentum Tilt | 99.7% |
MDYV | SPDR | S&P 400 Mid Cap Value | 99.2% |
IRY | SPDR | S&P International Health Care Sector | 99.1% |
RBL | SPDR | S&P Russia | -76.4% |
EDIV | SPDR | S&P Emerging Markets Dividend | -75.9% |
GNR | SPDR | S&P Global Natural Resources | -56.5% |
KME | SPDR | S&P Mortgage Finance | -50.4% |
RLY | SPDR | SSGA Multi-Asset Real Return | -49.7% |
IVV | iShares | Core S&P 500 ETF | 100.0% |
FUSVX | Fidelity | Spartan 500 Index Fund - Fidelity Advantage Class | 100.0% |
VFIAX | Vanguard Mutual Funds | 500 Index Admiral Shares | 100.0% |
FUSEX | Fidelity | Spartan 500 Index Fund - Investor Class | 100.0% |
VOO | Vanguard | S&P 500 | 100.0% |
RING | iShares | MSCI Global Gold Miners ETF | -88.8% |
SLVP | iShares | MSCI Global Silver Miners ETF | -88.2% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -84.6% |
ERUS | iShares | MSCI Russia Capped ETF | -81.4% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -80.8% |
© 2016 SimilarStocks.com, All Rights Reserved