The MSCI South Korea Quality Mix fund is an exchange traded fund (ETF) within the SPDR family.
Within the SPDR family of funds, the most positively correlated other funds are S&P Emerging Markets Small Cap, S&P Emerging Markets, MSCI EM 50, Energy Select Sector Fund, S&P International Dividend.
Outside of the SPDR family, the most positively correlated other funds are iShares - MSCI South Korea Capped ETF, PowerShares - FTSE RAFI Asia Pacific ex-Japan Portfolio, PowerShares - BLDRS Emerging Markets 50 ADR Index Fund, Vanguard Mutual Funds - Emerging Markets Select Stock, iShares - Core MSCI Emerging Markets ETF.
93.7% | EWY | iShares | MSCI South Korea Capped ETF |
85.3% | PAF | PowerShares | FTSE RAFI Asia Pacific ex-Japan Portfolio |
83.4% | ADRE | PowerShares | BLDRS Emerging Markets 50 ADR Index Fund |
83.2% | EWX | SPDR | S&P Emerging Markets Small Cap |
83.2% | VMMSX | Vanguard Mutual Funds | Emerging Markets Select Stock |
EWX | SPDR | S&P Emerging Markets Small Cap | 83.2% |
GMM | SPDR | S&P Emerging Markets | 81.0% |
EMFT | SPDR | MSCI EM 50 | 80.8% |
XLE | SPDR | Energy Select Sector Fund | 80.8% |
DWX | SPDR | S&P International Dividend | 80.2% |
SHM | SPDR | Nuveen Barclays Short Term Municipal Bond | -50.5% |
MBG | SPDR | Barclays Mortgage Backed Bond | -42.2% |
SST | SPDR | Barclays Short Term Treasury | -41.9% |
KME | SPDR | S&P Mortgage Finance | -41.9% |
ITE | SPDR | Barclays Intermediate Term Treasury | -41.4% |
EWY | iShares | MSCI South Korea Capped ETF | 93.7% |
PAF | PowerShares | FTSE RAFI Asia Pacific ex-Japan Portfolio | 85.3% |
ADRE | PowerShares | BLDRS Emerging Markets 50 ADR Index Fund | 83.4% |
VMMSX | Vanguard Mutual Funds | Emerging Markets Select Stock | 83.2% |
IEMG | iShares | Core MSCI Emerging Markets ETF | 83.0% |
VMNFX | Vanguard Mutual Funds | Market Neutral | -59.1% |
IBMG | iShares | iBondsĀ® Sep 2018 AMT-Free Muni Bond ETF | -53.4% |
PSL | PowerShares | DWA Consumer Staples Momentum Portfolio | -52.4% |
KBWP | PowerShares | KBW Property & Casualty Insurance Portfolio | -51.0% |
SUB | iShares | Short-Term National AMT-Free Muni Bond ETF | -50.4% |
© 2016 SimilarStocks.com, All Rights Reserved