The MSCI Japan Quality Mix fund is an exchange traded fund (ETF) within the SPDR family.
Within the SPDR family of funds, the most positively correlated other funds are Russell/Nomura PRIMETM Japan, S&P 600 Small Cap Growth, S&P 400 Mid Cap Growth, S&P Software & Services, S&P International Health Care Sector.
Outside of the SPDR family, the most positively correlated other funds are iShares - MSCI Japan Minimum Volatility ETF, iShares - Global Consumer Discretionary ETF, iShares - MSCI EAFE Minimum Volatility ETF, iShares - MSCI Japan Small-Cap ETF, iShares - MSCI Japan ETF.
89.9% | JPMV | iShares | MSCI Japan Minimum Volatility ETF |
89.9% | JPP | SPDR | Russell/Nomura PRIMETM Japan |
88.8% | RXI | iShares | Global Consumer Discretionary ETF |
88.2% | EFAV | iShares | MSCI EAFE Minimum Volatility ETF |
87.3% | SCJ | iShares | MSCI Japan Small-Cap ETF |
JPP | SPDR | Russell/Nomura PRIMETM Japan | 89.9% |
SLYG | SPDR | S&P 600 Small Cap Growth | 85.6% |
MDYG | SPDR | S&P 400 Mid Cap Growth | 84.0% |
XSW | SPDR | S&P Software & Services | 83.5% |
IRY | SPDR | S&P International Health Care Sector | 80.2% |
IBND | SPDR | Barclays International Corporate Bond | -62.6% |
BWZ | SPDR | Barclays Short Term International Treasury Bond | -56.3% |
BWX | SPDR | Barclays International Treasury Bond | -53.6% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -48.5% |
VRD | SPDR | Nuveen S&P VRDO Municipal Bond | -48.1% |
JPMV | iShares | MSCI Japan Minimum Volatility ETF | 89.9% |
RXI | iShares | Global Consumer Discretionary ETF | 88.8% |
EFAV | iShares | MSCI EAFE Minimum Volatility ETF | 88.2% |
SCJ | iShares | MSCI Japan Small-Cap ETF | 87.3% |
EWJ | iShares | MSCI Japan ETF | 85.8% |
UDN | PowerShares | DB US Dollar Index Bearish Fund | -61.8% |
ISHG | iShares | 1-3 Year International Treasury Bond ETF | -59.9% |
IGOV | iShares | International Treasury Bond ETF | -55.6% |
DBA | PowerShares | DB Agriculture Fund | -54.0% |
LALT | PowerShares | Multi-Strategy Alternative Portfolio | -53.1% |
© 2016 SimilarStocks.com, All Rights Reserved