The S&P 1500 Momentum Tilt fund is an exchange traded fund (ETF) within the SPDR family. There are 30 other funds we track which provide a return similar to MMTM.
Within the SPDR family of funds, the most positively correlated other funds are S&P 500, Russell 1000, Russell 3000, S&P 500 Growth, Morgan Stanley Technology.
Outside of the SPDR family, the most positively correlated other funds are Vanguard Mutual Funds - Growth and Income, Vanguard Mutual Funds - Growth and Income Admiral Shares, iShares - Russell Top 200 ETF, Vanguard Mutual Funds - 500 Index Admiral Shares, Fidelity - Spartan 500 Index Fund - Fidelity Advantage Class .
99.7% | VQNPX | Vanguard Mutual Funds | Growth and Income |
99.7% | VGIAX | Vanguard Mutual Funds | Growth and Income Admiral Shares |
99.7% | IWL | iShares | Russell Top 200 ETF |
99.7% | VFIAX | Vanguard Mutual Funds | 500 Index Admiral Shares |
99.7% | FUSVX | Fidelity | Spartan 500 Index Fund - Fidelity Advantage Class |
99.7% | SPY | SPDR | S&P 500 |
99.7% | FUSEX | Fidelity | Spartan 500 Index Fund - Investor Class |
99.7% | IVV | iShares | Core S&P 500 ETF |
99.6% | VTCLX | Vanguard Mutual Funds | Tax-Managed Capital Appreciation Admiral Shares |
99.6% | VOO | Vanguard | S&P 500 |
99.6% | VV | Vanguard | Large-Cap |
99.6% | VLCAX | Vanguard Mutual Funds | Large-Cap Index Admiral Shares |
99.6% | ITOT | iShares | Core S&P Total U.S. Stock Market ETF |
99.6% | MGC | Vanguard | Mega Cap |
99.6% | ONEK | SPDR | Russell 1000 |
99.6% | SCHX | Schwab | Large-Cap Core |
99.6% | IWB | iShares | Russell 1000 ETF |
99.6% | OEF | iShares | S&P 100 ETF |
99.6% | IUSG | iShares | Core U.S. Growth ETF |
99.6% | VBIAX | Vanguard Mutual Funds | Balanced Index Admiral Shares |
99.5% | IWF | iShares | Russell 1000 Growth ETF |
99.5% | MGK | Vanguard | Mega Cap Growth |
99.5% | THRK | SPDR | Russell 3000 |
99.5% | VIGAX | Vanguard Mutual Funds | Growth Index Admiral Shares |
99.5% | VUG | Vanguard | Growth |
99.5% | IYY | iShares | Dow Jones U.S. ETF |
99.5% | SPYG | SPDR | S&P 500 Growth |
99.5% | IVW | iShares | S&P 500 Growth ETF |
99.5% | VFTSX | Vanguard Mutual Funds | FTSE Social Index |
99.5% | VTI | Vanguard | Total Stock Market |
SPY | SPDR | S&P 500 | 99.7% |
ONEK | SPDR | Russell 1000 | 99.6% |
THRK | SPDR | Russell 3000 | 99.5% |
SPYG | SPDR | S&P 500 Growth | 99.5% |
MTK | SPDR | Morgan Stanley Technology | 98.8% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -88.8% |
GLD | SPDR | Gold Shares | -86.5% |
RBL | SPDR | S&P Russia | -79.0% |
BWZ | SPDR | Barclays Short Term International Treasury Bond | -77.7% |
GUR | SPDR | S&P Emerging Europe | -76.8% |
VQNPX | Vanguard Mutual Funds | Growth and Income | 99.7% |
VGIAX | Vanguard Mutual Funds | Growth and Income Admiral Shares | 99.7% |
IWL | iShares | Russell Top 200 ETF | 99.7% |
VFIAX | Vanguard Mutual Funds | 500 Index Admiral Shares | 99.7% |
FUSVX | Fidelity | Spartan 500 Index Fund - Fidelity Advantage Class | 99.7% |
DBS | PowerShares | DB Silver Fund | -91.2% |
SLV | iShares | Silver Trust | -90.6% |
ECH | iShares | MSCI Chile Capped ETF | -90.1% |
DBP | PowerShares | DB Precious Metals Fund | -89.3% |
DGL | PowerShares | DB Gold Fund | -87.8% |
© 2016 SimilarStocks.com, All Rights Reserved