The S&P Capital Markets ETF fund, symbol KCE, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to KCE.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | XLF | SPDR | The Financial Select Sector SPDR Fund | |
Similar | MDY | SPDR | S&P MIDCAP 400 ETF Trust | |
Somewhat Similar | SPYV | SPDR | Portfolio S&P 500 Value ETF | |
Somewhat Similar | KIE | SPDR | S&P Insurance ETF | |
Somewhat Similar | SHE | SPDR | SSGA Gender Diversity Index ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IAI | iShares | U.S. Broker-Dealers & Securities Exchanges ETF | |
Similar | FSLBX | Fidelity | Select Brokerage and Investment Management Portfolio | |
Similar | VFQY | Vanguard | U.S. Quality Factor ETF | |
Similar | VFMF | Vanguard | U.S. Multifactor ETF | |
Similar | VFMFX | Vanguard Mutual Funds | U.S. Multifactor Fund Admiral Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-39.7% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-38.7% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-27.8% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-11.9% | SPIP | SPDR | Portfolio TIPS ETF | |
-6.6% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
-5.0% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
1.4% | GLD | SPDR | Gold Shares | |
1.6% | GLDM | SPDR | Gold MiniShares Trust | |
3.5% | TIPX | SPDR | Bloomberg 1-10 Year TIPS ETF | |
3.6% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-92.3% | SEF | PowerShares | Short Financials | |
-90.7% | SKF | PowerShares | UltraShort Financials | |
-90.1% | MYY | PowerShares | Short MidCap400 | |
-89.5% | MZZ | PowerShares | UltraShort MidCap400 | |
-88.1% | RWM | PowerShares | Short Russell2000 | |
-87.7% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-87.7% | TWM | PowerShares | UltraShort Russell2000 | |
-87.5% | SH | PowerShares | Short S&P500 | |
-86.9% | DOG | PowerShares | Short Dow30 | |
-86.7% | SDS | PowerShares | UltraShort S&P500 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.