The S&P Kensho Smart Mobility ETF fund, symbol HAIL, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to HAIL.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | SIMS | SPDR | S&P Kensho Intelligent Structures ETF | |
Somewhat Similar | MDYG | SPDR | S&P 400 Mid Cap Growth ETF | |
Somewhat Similar | MDY | SPDR | S&P MIDCAP 400 ETF Trust | |
Somewhat Similar | SPMD | SPDR | Portfolio S&P 400 Mid Cap ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IDRV | iShares | Self-Driving EV and Tech ETF | |
Somewhat Similar | FSAVX | Fidelity | Select Automotive Portfolio | |
Somewhat Similar | FZIPX | Fidelity | ZERO Extended Market Index Fund | |
Somewhat Similar | VXF | Vanguard | Extended Market ETF | |
Somewhat Similar | PBW | Investco | WilderHill Clean Energy ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-32.7% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-31.9% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-31.2% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-2.4% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
1.7% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
2.2% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF | |
2.9% | SPIP | SPDR | Portfolio TIPS ETF | |
6.9% | GLDM | SPDR | Gold MiniShares Trust | |
7.7% | GLD | SPDR | Gold Shares | |
10.6% | ULST | SPDR | SSGA Ultra Short Term Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-85.6% | RWM | PowerShares | Short Russell2000 | |
-85.1% | TWM | PowerShares | UltraShort Russell2000 | |
-84.1% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-83.5% | MYY | PowerShares | Short MidCap400 | |
-83.1% | MZZ | PowerShares | UltraShort MidCap400 | |
-82.6% | SBB | PowerShares | Short SmallCap600 | |
-81.2% | SDD | PowerShares | UltraShort SmallCap600 | |
-78.4% | EFZ | PowerShares | Short MSCI EAFE | |
-77.3% | EPV | PowerShares | UltraShort FTSE Europe | |
-77.1% | EFU | PowerShares | UltraShort MSCI EAFE |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.