The Global Dow ETF fund, symbol DGT, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to DGT.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | XLSR | SPDR | SSGA US Sector Rotation ETF | |
Similar | EFAX | SPDR | MSCI EAFE Fossil Fuel Reserves Free ETF | |
Similar | CWI | SPDR | MSCI ACWI ex-US ETF | |
Similar | SPYX | SPDR | S&P 500 Fossil Fuel Reserves Free ETF | |
Similar | SHE | SPDR | SSGA Gender Diversity Index ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | VTWAX | Vanguard Mutual Funds | Total World Stock Index Fund Admiral Shares | |
Similar | BBIN | JPMorgan | BetaBuilders International Equity ETF | |
Similar | FFSFX | Fidelity | Freedom 2065 Fund | |
Similar | VESGX | Vanguard Mutual Funds | Global ESG Select Stock Fund Admiral Shares | |
Similar | VEIGX | Vanguard Mutual Funds | Global ESG Select Stock Fund Investor Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-42.9% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-38.1% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-26.1% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-7.4% | SPIP | SPDR | Portfolio TIPS ETF | |
-5.6% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
-5.6% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
3.7% | TOTL | SPDR | DoubleLine Total Return Tactical ETF | |
5.5% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF | |
8.6% | GLDM | SPDR | Gold MiniShares Trust | |
8.9% | GLD | SPDR | Gold Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-91.1% | EFZ | PowerShares | Short MSCI EAFE | |
-90.7% | EPV | PowerShares | UltraShort FTSE Europe | |
-89.8% | DOG | PowerShares | Short Dow30 | |
-89.6% | SH | PowerShares | Short S&P500 | |
-89.0% | EFU | PowerShares | UltraShort MSCI EAFE | |
-88.7% | DXD | PowerShares | UltraShort Dow30 | |
-88.4% | SDS | PowerShares | UltraShort S&P500 | |
-88.1% | SPXU | PowerShares | UltraPro Short S&P500 | |
-87.8% | MYY | PowerShares | Short MidCap400 | |
-86.7% | MZZ | PowerShares | UltraShort MidCap400 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.