The S&P 500 High Quality Portfolio fund is an exchange traded fund (ETF) within the PowerShares family. 14 other funds in our database have a greater than 99% correlation with SPHQ.
Within the PowerShares family of funds, the most positively correlated other funds are S&P 500 Low Volatility Portfolio, S&P SmallCap Consumer Staples Portfolio, Fundamental Pure Large Growth Portfolio, S&P SmallCap Information Technology Portfolio, KBW Property & Casualty Insurance Portfolio.
Outside of the PowerShares family, the most positively correlated other funds are iShares - Russell Top 200 Growth ETF, iShares - Russell Top 200 ETF, Schwab - Large-Cap Core, Vanguard - S&P 500, iShares - MSCI USA Minimum Volatility ETF.
99.6% | IWY | iShares | Russell Top 200 Growth ETF |
99.6% | IWL | iShares | Russell Top 200 ETF |
99.5% | SCHX | Schwab | Large-Cap Core |
99.5% | SPLV | PowerShares | S&P 500 Low Volatility Portfolio |
99.5% | VOO | Vanguard | S&P 500 |
99.5% | USMV | iShares | MSCI USA Minimum Volatility ETF |
99.4% | LGLV | SPDR | Russell 1000 Low Volatility |
99.4% | SCHB | Schwab | Multi-Cap Core |
99.3% | PSCC | PowerShares | S&P SmallCap Consumer Staples Portfolio |
99.3% | ACWV | iShares | MSCI All Country World Minimum Volatility ETF |
99.2% | SCHG | Schwab | Large-Cap Growth |
99.2% | SCHV | Schwab | Large-Cap Value |
99.2% | SCHD | Schwab | Equity Income |
99.0% | EUSA | iShares | MSCI USA ETF |
SPLV | PowerShares | S&P 500 Low Volatility Portfolio | 99.5% |
PSCC | PowerShares | S&P SmallCap Consumer Staples Portfolio | 99.3% |
PXLG | PowerShares | Fundamental Pure Large Growth Portfolio | 98.7% |
PSCT | PowerShares | S&P SmallCap Information Technology Portfolio | 98.6% |
KBWP | PowerShares | KBW Property & Casualty Insurance Portfolio | 98.6% |
LALT | PowerShares | Multi-Strategy Alternative Portfolio | -73.3% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -68.0% |
UDN | PowerShares | DB US Dollar Index Bearish Fund | -61.8% |
DBO | PowerShares | DB Oil Fund | -44.8% |
DBB | PowerShares | DB Base Metals Fund | -40.2% |
IWY | iShares | Russell Top 200 Growth ETF | 99.6% |
IWL | iShares | Russell Top 200 ETF | 99.6% |
SCHX | Schwab | Large-Cap Core | 99.5% |
VOO | Vanguard | S&P 500 | 99.5% |
USMV | iShares | MSCI USA Minimum Volatility ETF | 99.5% |
SLVP | iShares | MSCI Global Silver Miners ETF | -87.9% |
RING | iShares | MSCI Global Gold Miners ETF | -87.5% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -87.3% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -85.4% |
ERUS | iShares | MSCI Russia Capped ETF | -83.9% |
© 2016 SimilarStocks.com, All Rights Reserved