The Dynamic Food & Beverage Portfolio fund is an exchange traded fund (ETF) within the PowerShares family. This fund has 18 other funds which are extremely similar to it.
Within the PowerShares family of funds, the most positively correlated other funds are DWA Consumer Staples Momentum Portfolio, QQQ, S&P SmallCap Health Care Portfolio, S&P SmallCap Consumer Staples Portfolio, Dynamic Software Portfolio.
Outside of the PowerShares family, the most positively correlated other funds are iShares - U.S. Consumer Goods ETF, Vanguard Mutual Funds - Dividend Growth, iShares - U.S. Consumer Services ETF, SPDR - S&P 500 Growth, Vanguard Mutual Funds - Consumer Staples Index Admiral Shares.
99.7% | PSL | PowerShares | DWA Consumer Staples Momentum Portfolio |
99.5% | IYK | iShares | U.S. Consumer Goods ETF |
99.3% | QQQ | PowerShares | QQQ |
99.3% | VDIGX | Vanguard Mutual Funds | Dividend Growth |
99.2% | IYC | iShares | U.S. Consumer Services ETF |
99.2% | SPYG | SPDR | S&P 500 Growth |
99.1% | VCSAX | Vanguard Mutual Funds | Consumer Staples Index Admiral Shares |
99.1% | VDC | Vanguard | Consumer Staples |
99.1% | IVW | iShares | S&P 500 Growth ETF |
99.1% | IWY | iShares | Russell Top 200 Growth ETF |
99.1% | XLY | SPDR | Consumer Discretionary Select Sector Fund |
99.1% | FNCMX | Fidelity | NASDAQ Composite Index |
99.1% | IGV | iShares | North American Tech-Software ETF |
99.1% | MGK | Vanguard | Mega Cap Growth |
99.0% | IWF | iShares | Russell 1000 Growth ETF |
99.0% | VIGAX | Vanguard Mutual Funds | Growth Index Admiral Shares |
99.0% | VUG | Vanguard | Growth |
99.0% | IUSG | iShares | Core U.S. Growth ETF |
PSL | PowerShares | DWA Consumer Staples Momentum Portfolio | 99.7% |
QQQ | PowerShares | QQQ | 99.3% |
PSCH | PowerShares | S&P SmallCap Health Care Portfolio | 99.0% |
PSCC | PowerShares | S&P SmallCap Consumer Staples Portfolio | 98.9% |
PSJ | PowerShares | Dynamic Software Portfolio | 98.6% |
LALT | PowerShares | Multi-Strategy Alternative Portfolio | -84.4% |
UDN | PowerShares | DB US Dollar Index Bearish Fund | -66.2% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -65.7% |
PBW | PowerShares | WilderHill Clean Energy Portfolio | -59.9% |
DBO | PowerShares | DB Oil Fund | -57.9% |
IYK | iShares | U.S. Consumer Goods ETF | 99.5% |
VDIGX | Vanguard Mutual Funds | Dividend Growth | 99.3% |
IYC | iShares | U.S. Consumer Services ETF | 99.2% |
SPYG | SPDR | S&P 500 Growth | 99.2% |
VCSAX | Vanguard Mutual Funds | Consumer Staples Index Admiral Shares | 99.1% |
SLVP | iShares | MSCI Global Silver Miners ETF | -90.7% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -90.2% |
RING | iShares | MSCI Global Gold Miners ETF | -89.8% |
CMDT | iShares | Commodity Optimized Trust | -88.6% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -88.0% |
© 2016 SimilarStocks.com, All Rights Reserved