The Ultra Bloomberg Natural Gas ** fund, symbol BOIL, is an exchange traded fund (ETF) within the PowerShares family. There aren't any other funds that we track with a return profile that is extremely similar to BOIL.
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-96.3% | KOLD | PowerShares | UltraShort Bloomberg Natural Gas ** | |
-12.1% | EMTY | PowerShares | Decline of the Retail Store ETF | |
-11.1% | DUG | PowerShares | UltraShort Oil & Gas | |
-10.2% | MZZ | PowerShares | UltraShort MidCap400 | |
-9.9% | DDG | PowerShares | Short Oil & Gas | |
-9.6% | MYY | PowerShares | Short MidCap400 | |
-9.6% | FXP | PowerShares | UltraShort FTSE China 50 | |
-9.6% | SBM | PowerShares | Short Basic Materials | |
-9.5% | EUM | PowerShares | Short MSCI Emerging Markets | |
-9.4% | EEV | PowerShares | UltraShort MSCI Emerging Markets |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-9.9% | SCHQ | Schwab | Long-Term U.S. Treasury ETF | |
-9.8% | VBLAX | Vanguard Mutual Funds | Long-Term Bond Index Fund Admiral Shares | |
-8.5% | FNDSX | Fidelity | Sustainability Bond Index Fund | |
-8.4% | VLGIX | Vanguard Mutual Funds | Long-Term Treasury Index Fund Institutional Shares | |
-8.4% | VLGSX | Vanguard Mutual Funds | Long-Term Treasury Index Fund Admiral Shares | |
-8.3% | VUSUX | Vanguard Mutual Funds | Long-Term Treasury Fund Admiral Shares | |
-8.3% | VUSTX | Vanguard Mutual Funds | Long-Term Treasury Fund Investor Shares | |
-8.2% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-8.2% | FGOVX | Fidelity | Government Income Fund | |
-8.1% | GOVT | iShares | U.S. Treasury Bond ETF |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.