The Diversified Return U.S. Equity ETF fund, symbol JPUS, is an exchange traded fund (ETF) within the JPMorgan family. There aren't any other funds that we track with a return profile that is extremely similar to JPUS.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | JPME | JPMorgan | Diversified Return U.S. Mid Cap Equity ETF | |
Similar | JDIV | JPMorgan | U.S. Dividend ETF | |
Similar | BBUS | JPMorgan | BetaBuilders U.S. Equity ETF | |
Similar | JMIN | JPMorgan | U.S. Minimum Volatility ETF | |
Similar | JVAL | JPMorgan | U.S. Value Factor ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | DYNF | iShares | BlackRock U.S. Equity Factor Rotation ETF | |
Similar | VFMFX | Vanguard Mutual Funds | U.S. Multifactor Fund Admiral Shares | |
Similar | VHYAX | Vanguard Mutual Funds | High Dividend Yield Index Fund Admiral Shares | |
Similar | FZROX | Fidelity | ZERO Total Market Index Fund | |
Similar | SIZE | iShares | MSCI USA Size Factor ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
1.8% | JCPB | JPMorgan | Core Plus Bond ETF | |
2.1% | JMST | JPMorgan | Ultra-Short Municipal Income ETF | |
12.6% | BBSA | JPMorgan | BetaBuilders 1-5 Year U.S. Aggregate Bond ETF | |
15.6% | JAGG | JPMorgan | U.S. Aggregate Bond ETF | |
18.2% | JIGB | JPMorgan | Corporate Bond Research Enhanced ETF | |
32.0% | JMUB | JPMorgan | Municipal ETF | |
41.4% | JPIB | JPMorgan | International Bond Opportunities ETF | |
55.6% | JPMB | JPMorgan | USD Emerging Markets Sovereign Bond ETF | |
71.0% | JPHY | JPMorgan | High Yield Research Enhanced ETF | |
78.1% | BBJP | JPMorgan | BetaBuilders Japan ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-93.5% | MYY | PowerShares | Short MidCap400 | |
-93.3% | DOG | PowerShares | Short Dow30 | |
-92.9% | SH | PowerShares | Short S&P500 | |
-92.1% | DXD | PowerShares | UltraShort Dow30 | |
-91.8% | SDS | PowerShares | UltraShort S&P500 | |
-91.6% | MZZ | PowerShares | UltraShort MidCap400 | |
-90.9% | SEF | PowerShares | Short Financials | |
-90.3% | SPXU | PowerShares | UltraPro Short S&P500 | |
-89.3% | SKF | PowerShares | UltraShort Financials | |
-88.4% | RWM | PowerShares | Short Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.