The Russell 2500 ETF fund, symbol SMMD, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to SMMD.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | ESML | iShares | ESG Aware MSCI USA Small-Cap ETF | |
Similar | IJH | iShares | Core S&P Mid-Cap ETF | |
Similar | SMLF | iShares | MSCI USA Small-Cap Multifactor ETF | |
Similar | IWM | iShares | Russell 2000 ETF | |
Similar | ISCB | iShares | Morningstar Small-Cap ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | FZIPX | Fidelity | ZERO Extended Market Index Fund | |
Similar | BBMC | JPMorgan | BetaBuilders U.S. Mid Cap Equity ETF | |
Similar | VSCPX | Vanguard Mutual Funds | Small-Cap Index Fund Institutional Plus Shares | |
Similar | VSCIX | Vanguard Mutual Funds | Small-Cap Index Fund Institutional Shares | |
Similar | VSMAX | Vanguard Mutual Funds | Small-Cap Index Fund Admiral Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-36.1% | GOVT | iShares | U.S. Treasury Bond ETF | |
-35.5% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-35.5% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-35.1% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-34.6% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-33.9% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-33.1% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-32.6% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-31.0% | AGZ | iShares | Agency Bond ETF | |
-30.0% | IBTF | iShares | iBonds Dec 2025 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-95.3% | MYY | PowerShares | Short MidCap400 | |
-94.8% | RWM | PowerShares | Short Russell2000 | |
-94.3% | MZZ | PowerShares | UltraShort MidCap400 | |
-93.6% | TWM | PowerShares | UltraShort Russell2000 | |
-93.0% | SBB | PowerShares | Short SmallCap600 | |
-92.6% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-90.9% | SDD | PowerShares | UltraShort SmallCap600 | |
-88.2% | SEF | PowerShares | Short Financials | |
-87.3% | SH | PowerShares | Short S&P500 | |
-87.2% | DOG | PowerShares | Short Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.