The MSCI India ETF fund is an exchange traded fund (ETF) within the iShares family. This fund has 1 other fund which is extremely similar to it.
Within the iShares family of funds, the most positively correlated other funds are India 50 ETF, MSCI India Small-Cap ETF, Morningstar Multi-Asset Income ETF, Baa - Ba Rated Corporate Bond ETF, Currency Hedged MSCI Emerging Markets ETF.
Outside of the iShares family, the most positively correlated other funds are PowerShares - India Portfolio, SPDR - SSGA Income Allocation, SPDR - S&P Emerging Asia Pacific, SPDR - S&P 500 Buyback, SPDR - SSGA Global Allocation.
INDY | iShares | India 50 ETF | 99.6% |
SMIN | iShares | MSCI India Small-Cap ETF | 91.3% |
IYLD | iShares | Morningstar Multi-Asset Income ETF | 89.9% |
QLTB | iShares | Baa - Ba Rated Corporate Bond ETF | 87.1% |
HEEM | iShares | Currency Hedged MSCI Emerging Markets ETF | 85.1% |
IBMI | iShares | iBondsĀ® Sep 2020 AMT-Free Muni Bond ETF | -72.4% |
ISHG | iShares | 1-3 Year International Treasury Bond ETF | -55.8% |
SLV | iShares | Silver Trust | -55.5% |
ERUS | iShares | MSCI Russia Capped ETF | -54.5% |
IAU | iShares | Gold Trust | -53.7% |
PIN | PowerShares | India Portfolio | 98.5% |
INKM | SPDR | SSGA Income Allocation | 90.5% |
GMF | SPDR | S&P Emerging Asia Pacific | 88.0% |
SPYB | SPDR | S&P 500 Buyback | 85.6% |
GAL | SPDR | SSGA Global Allocation | 82.5% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -61.8% |
DBS | PowerShares | DB Silver Fund | -56.1% |
UDN | PowerShares | DB US Dollar Index Bearish Fund | -55.9% |
DBP | PowerShares | DB Precious Metals Fund | -55.4% |
DGL | PowerShares | DB Gold Fund | -54.8% |
© 2016 SimilarStocks.com, All Rights Reserved