The Global Infrastructure ETF fund is an exchange traded fund (ETF) within the iShares family.
Within the iShares family of funds, the most positively correlated other funds are MSCI ACWI ETF, Aggressive Allocation ETF, Growth Allocation ETF, Global 100 ETF, Moderate Allocation ETF.
Outside of the iShares family, the most positively correlated other funds are Vanguard Mutual Funds - Total World Stock Index, Vanguard - Total World Stock, SPDR - S&P Global Infrastructure, SPDR - Barclays Convertible Securities, Vanguard Mutual Funds - Global Equity.
98.8% | VTWSX | Vanguard Mutual Funds | Total World Stock Index |
98.8% | VT | Vanguard | Total World Stock |
98.6% | ACWI | iShares | MSCI ACWI ETF |
98.4% | AOA | iShares | Aggressive Allocation ETF |
98.3% | GII | SPDR | S&P Global Infrastructure |
ACWI | iShares | MSCI ACWI ETF | 98.6% |
AOA | iShares | Aggressive Allocation ETF | 98.4% |
AOR | iShares | Growth Allocation ETF | 98.2% |
IOO | iShares | Global 100 ETF | 98.0% |
AOM | iShares | Moderate Allocation ETF | 98.0% |
RING | iShares | MSCI Global Gold Miners ETF | -76.0% |
SLVP | iShares | MSCI Global Silver Miners ETF | -72.2% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -67.5% |
ERUS | iShares | MSCI Russia Capped ETF | -65.6% |
IBMI | iShares | iBondsĀ® Sep 2020 AMT-Free Muni Bond ETF | -57.8% |
VTWSX | Vanguard Mutual Funds | Total World Stock Index | 98.8% |
VT | Vanguard | Total World Stock | 98.8% |
GII | SPDR | S&P Global Infrastructure | 98.3% |
CWB | SPDR | Barclays Convertible Securities | 98.2% |
VHGEX | Vanguard Mutual Funds | Global Equity | 98.1% |
RBL | SPDR | S&P Russia | -60.8% |
EDIV | SPDR | S&P Emerging Markets Dividend | -52.5% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -51.9% |
KME | SPDR | S&P Mortgage Finance | -49.4% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -39.7% |
© 2016 SimilarStocks.com, All Rights Reserved