The iBonds® Sep 2020 AMT-Free Muni Bond ETF fund is an exchange traded fund (ETF) within the iShares family.
Within the iShares family of funds, the most positively correlated other funds are iBonds® Sep 2019 AMT-Free Muni Bond ETF, New York AMT-Free Muni Bond ETF, National AMT-Free Muni Bond ETF, 3-7 Year Treasury Bond ETF, Agency Bond ETF.
Outside of the iShares family, the most positively correlated other funds are Vanguard Mutual Funds - Limited-Term Tax-Exempt Admiral Shares, Vanguard Mutual Funds - Limited-Term Tax-Exempt, Vanguard Mutual Funds - Short-Term Tax-Exempt Admiral Shares, Vanguard Mutual Funds - California Intermediate-Term Tax-Exempt Admiral Shares, Vanguard Mutual Funds - California Intermediate-Term Tax-Exempt.
98.3% | VMLUX | Vanguard Mutual Funds | Limited-Term Tax-Exempt Admiral Shares |
98.2% | VMLTX | Vanguard Mutual Funds | Limited-Term Tax-Exempt |
98.0% | IBMH | iShares | iBonds® Sep 2019 AMT-Free Muni Bond ETF |
97.4% | VWSUX | Vanguard Mutual Funds | Short-Term Tax-Exempt Admiral Shares |
97.2% | VCADX | Vanguard Mutual Funds | California Intermediate-Term Tax-Exempt Admiral Shares |
IBMH | iShares | iBonds® Sep 2019 AMT-Free Muni Bond ETF | 98.0% |
NYF | iShares | New York AMT-Free Muni Bond ETF | 96.1% |
MUB | iShares | National AMT-Free Muni Bond ETF | 95.8% |
IEI | iShares | 3-7 Year Treasury Bond ETF | 94.8% |
AGZ | iShares | Agency Bond ETF | 93.7% |
EWP | iShares | MSCI Spain Capped ETF | -92.7% |
EPOL | iShares | MSCI Poland Capped ETF | -90.8% |
QAT | iShares | MSCI Qatar Capped ETF | -88.9% |
FM | iShares | MSCI Frontier 100 ETF | -87.9% |
EUFN | iShares | MSCI Europe Financials ETF | -87.7% |
VMLUX | Vanguard Mutual Funds | Limited-Term Tax-Exempt Admiral Shares | 98.3% |
VMLTX | Vanguard Mutual Funds | Limited-Term Tax-Exempt | 98.2% |
VWSUX | Vanguard Mutual Funds | Short-Term Tax-Exempt Admiral Shares | 97.4% |
VCADX | Vanguard Mutual Funds | California Intermediate-Term Tax-Exempt Admiral Shares | 97.2% |
VCAIX | Vanguard Mutual Funds | California Intermediate-Term Tax-Exempt | 97.2% |
PVI | PowerShares | VRDO Tax-Free Weekly Portfolio | -89.8% |
PBW | PowerShares | WilderHill Clean Energy Portfolio | -89.7% |
QESP | SPDR | MSCI Spain Quality Mix | -88.4% |
PXE | PowerShares | Dynamic Energy Exploration & Production Portfolio | -87.6% |
PID | PowerShares | International Dividend Achievers Portfolio | -87.0% |
© 2016 SimilarStocks.com, All Rights Reserved