The iBonds® Sep 2016 AMT-Free Muni Bond ETF fund is an exchange traded fund (ETF) within the iShares family. An extremely similar return profile for IBME can be found in at least 1 other fund we are tracking.
Within the iShares family of funds, the most positively correlated other funds are iBonds® Sep 2017 AMT-Free Muni Bond ETF, Short-Term National AMT-Free Muni Bond ETF, Intermediate Government/Credit Bond ETF, Intermediate Credit Bond ETF, Core U.S. Credit Bond ETF.
Outside of the iShares family, the most positively correlated other funds are SPDR - Nuveen Barclays Short Term Municipal Bond, Vanguard Mutual Funds - Short-Term Federal, Vanguard Mutual Funds - Short-Term Tax-Exempt, Vanguard Mutual Funds - Short-Term Federal Admiral Shares, Vanguard Mutual Funds - Intermediate-Term Bond Index Admiral Shares.
IBMF | iShares | iBonds® Sep 2017 AMT-Free Muni Bond ETF | 99.3% |
SUB | iShares | Short-Term National AMT-Free Muni Bond ETF | 96.3% |
GVI | iShares | Intermediate Government/Credit Bond ETF | 94.7% |
CIU | iShares | Intermediate Credit Bond ETF | 94.0% |
CRED | iShares | Core U.S. Credit Bond ETF | 93.4% |
RING | iShares | MSCI Global Gold Miners ETF | -81.5% |
SLVP | iShares | MSCI Global Silver Miners ETF | -79.4% |
EWZ | iShares | MSCI Brazil Capped ETF | -73.4% |
ICLN | iShares | Global Clean Energy ETF | -72.6% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -70.3% |
SHM | SPDR | Nuveen Barclays Short Term Municipal Bond | 94.4% |
VSGBX | Vanguard Mutual Funds | Short-Term Federal | 94.2% |
VWSTX | Vanguard Mutual Funds | Short-Term Tax-Exempt | 94.2% |
VSGDX | Vanguard Mutual Funds | Short-Term Federal Admiral Shares | 94.0% |
VBILX | Vanguard Mutual Funds | Intermediate-Term Bond Index Admiral Shares | 93.9% |
VRD | SPDR | Nuveen S&P VRDO Municipal Bond | -90.8% |
PBW | PowerShares | WilderHill Clean Energy Portfolio | -79.8% |
DBB | PowerShares | DB Base Metals Fund | -75.2% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -74.7% |
VGPMX | Vanguard Mutual Funds | Precious Metals and Mining | -74.2% |
© 2016 SimilarStocks.com, All Rights Reserved