The MSCI Austria ETF fund, symbol EWO, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to EWO.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | EFV | iShares | MSCI EAFE Value ETF | |
Somewhat Similar | IEUR | iShares | Core MSCI Europe ETF | |
Somewhat Similar | EUFN | iShares | MSCI Europe Financials ETF | |
Somewhat Similar | IDEV | iShares | Core MSCI International Developed Markets ETF | |
Somewhat Similar | IEFA | iShares | Core MSCI EAFE ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | BBIN | JPMorgan | BetaBuilders International Equity ETF | |
Somewhat Similar | FIVLX | Fidelity | International Value Fund | |
Somewhat Similar | VGK | Vanguard | FTSE Europe ETF | |
Somewhat Similar | VYMI | Vanguard | International High Dividend Yield ETF | |
Somewhat Similar | VEUPX | Vanguard Mutual Funds | European Stock Index Fund Institutional Plus Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-33.4% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-31.7% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-30.5% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-29.9% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-29.9% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-29.8% | GOVT | iShares | U.S. Treasury Bond ETF | |
-29.1% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-28.9% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-22.5% | IBTF | iShares | iBonds Dec 2025 Term Treasury ETF | |
-22.3% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-85.8% | EPV | PowerShares | UltraShort FTSE Europe | |
-85.7% | EFZ | PowerShares | Short MSCI EAFE | |
-82.7% | EFU | PowerShares | UltraShort MSCI EAFE | |
-75.7% | MYY | PowerShares | Short MidCap400 | |
-74.6% | MZZ | PowerShares | UltraShort MidCap400 | |
-74.6% | DOG | PowerShares | Short Dow30 | |
-74.1% | RWM | PowerShares | Short Russell2000 | |
-73.9% | SH | PowerShares | Short S&P500 | |
-73.1% | DXD | PowerShares | UltraShort Dow30 | |
-73.0% | EUM | PowerShares | Short MSCI Emerging Markets |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.