The MSCI Belgium ETF fund, symbol EWK, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to EWK.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | IEUR | iShares | Core MSCI Europe ETF | |
Somewhat Similar | EFV | iShares | MSCI EAFE Value ETF | |
Somewhat Similar | IDEV | iShares | Core MSCI International Developed Markets ETF | |
Somewhat Similar | IEFA | iShares | Core MSCI EAFE ETF | |
Somewhat Similar | ESGD | iShares | ESG Aware MSCI EAFE ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | VEUPX | Vanguard Mutual Funds | European Stock Index Fund Institutional Plus Shares | |
Somewhat Similar | VGK | Vanguard | FTSE Europe ETF | |
Somewhat Similar | BBEU | JPMorgan | BetaBuilders Europe ETF | |
Somewhat Similar | SCHF | Schwab | International Equity ETF | |
Somewhat Similar | BBIN | JPMorgan | BetaBuilders International Equity ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-36.2% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-34.5% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-34.5% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-34.3% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-32.1% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-31.6% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-31.4% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF | |
-31.1% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-31.0% | GOVT | iShares | U.S. Treasury Bond ETF | |
-30.0% | IBTB | iShares | iBonds Dec 2022 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-88.3% | EPV | PowerShares | UltraShort FTSE Europe | |
-87.0% | EFZ | PowerShares | Short MSCI EAFE | |
-85.0% | EFU | PowerShares | UltraShort MSCI EAFE | |
-76.8% | DOG | PowerShares | Short Dow30 | |
-76.7% | SH | PowerShares | Short S&P500 | |
-76.1% | MYY | PowerShares | Short MidCap400 | |
-75.9% | SDS | PowerShares | UltraShort S&P500 | |
-75.5% | DXD | PowerShares | UltraShort Dow30 | |
-75.5% | RWM | PowerShares | Short Russell2000 | |
-75.4% | MZZ | PowerShares | UltraShort MidCap400 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.