The MSCI Canada ETF fund, symbol EWC, is an exchange traded fund (ETF) within the iShares family. There is one other fund which has an extremely return profile to EWC, which is BBCA, an exchange traded fund (ETF) from JPMorgan.
| Similarity | Symbol | Fund Family | Fund Name | Compare | 
|---|---|---|---|---|
| Extremely Similar | BBCA | JPMorgan | BetaBuilders Canada ETF | 
We track 1 JPMorgan ETF which is extremely similar to iShares's EWC: BBCA (BetaBuilders Canada ETF).
| Similarity | Symbol | Fund Family | Fund Name | Compare | 
|---|---|---|---|---|
| Extremely Similar | BBCA | JPMorgan | BetaBuilders Canada ETF | 
| Similarity | Symbol | Fund Family | Fund Name | Compare | 
|---|---|---|---|---|
| Somewhat Similar | IDEV | iShares | Core MSCI International Developed Markets ETF | |
| Somewhat Similar | ACWX | iShares | MSCI ACWI ex U.S. ETF | |
| Somewhat Similar | MXI | iShares | Global Materials ETF | |
| Somewhat Similar | IXUS | iShares | Core MSCI Total International Stock ETF | |
| Somewhat Similar | ACWI | iShares | MSCI ACWI ETF | 
| Similarity | Symbol | Fund Family | Fund Name | Compare | 
|---|---|---|---|---|
| Extremely Similar | BBCA | JPMorgan | BetaBuilders Canada ETF | |
| Similar | FICDX | Fidelity | Canada Fund | |
| Similar | FFSFX | Fidelity | Freedom 2065 Fund | |
| Similar | VTWAX | Vanguard Mutual Funds | Total World Stock Index Fund Admiral Shares | |
| Similar | FMRHX | Fidelity | Simplicity RMD 2025 Fund | 
| Correlation | Symbol | Fund Family | Fund Name | Compare | 
|---|---|---|---|---|
| -41.0% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
| -36.5% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF | |
| -34.8% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
| -34.6% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
| -33.9% | TLT | iShares | 20+ Year Treasury Bond ETF | |
| -32.3% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
| -31.4% | IBTF | iShares | iBonds Dec 2025 Term Treasury ETF | |
| -31.3% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
| -30.9% | GOVT | iShares | U.S. Treasury Bond ETF | |
| -28.0% | IBTI | iShares | iBonds Dec 2028 Term Treasury ETF | 
| Correlation | Symbol | Fund Family | Fund Name | Compare | 
|---|---|---|---|---|
| -85.2% | EFZ | PowerShares | Short MSCI EAFE | |
| -83.3% | MYY | PowerShares | Short MidCap400 | |
| -83.0% | EPV | PowerShares | UltraShort FTSE Europe | |
| -82.7% | EFU | PowerShares | UltraShort MSCI EAFE | |
| -82.7% | SH | PowerShares | Short S&P500 | |
| -82.2% | MZZ | PowerShares | UltraShort MidCap400 | |
| -82.2% | SDS | PowerShares | UltraShort S&P500 | |
| -82.1% | DOG | PowerShares | Short Dow30 | |
| -81.9% | SPXU | PowerShares | UltraPro Short S&P500 | |
| -81.0% | DXD | PowerShares | UltraShort Dow30 | 
                © 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
                
                
                All correlation calculations and similarity scores use our proprietary logic,
                which may or may
                not reflect all the nuances or relations between various stocks.  None of the
                information provided constitutes a recommendation to buy or sell, a trading strategy,
                nor should the information provided to be taken as any guarantee of a relationship
                between two stocks either in the past, present or future.  All the information is
                provided "as is" and the user assumes the entire risk of any use of this
                information.  All data is provided for internal use only and may not be reproduced
                with permission from the administrator of Similarstocks.com.  All Trademarks                 and other marks on this site not owned by Similarstocks.com are the
                property of their respective owners.