The MSCI Emerging Markets Energy Capped ETF fund is an exchange traded fund (ETF) within the iShares family.
Within the iShares family of funds, the most positively correlated other funds are MSCI Brazil Capped ETF, MSCI Colombia Capped ETF, MSCI Emerging Markets Latin America ETF, Latin America 40 ETF, MSCI Brazil Small-Cap ETF.
Outside of the iShares family, the most positively correlated other funds are SPDR - S&P Emerging Latin America, SPDR - S&P Russia, SPDR - S&P Emerging Markets Dividend, PowerShares - DB Commodity Index Tracking Fund, PowerShares - DB Base Metals Fund.
96.7% | EWZ | iShares | MSCI Brazil Capped ETF |
96.5% | ICOL | iShares | MSCI Colombia Capped ETF |
96.1% | GML | SPDR | S&P Emerging Latin America |
96.0% | EEML | iShares | MSCI Emerging Markets Latin America ETF |
95.7% | ILF | iShares | Latin America 40 ETF |
EWZ | iShares | MSCI Brazil Capped ETF | 96.7% |
ICOL | iShares | MSCI Colombia Capped ETF | 96.5% |
EEML | iShares | MSCI Emerging Markets Latin America ETF | 96.0% |
ILF | iShares | Latin America 40 ETF | 95.7% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | 94.6% |
SHY | iShares | 1-3 Year Treasury Bond ETF | -89.3% |
REZ | iShares | Residential Real Estate Capped ETF | -89.1% |
USMV | iShares | MSCI USA Minimum Volatility ETF | -88.6% |
IHI | iShares | U.S. Medical Devices ETF | -87.5% |
ICF | iShares | Cohen & Steers REIT ETF | -87.0% |
GML | SPDR | S&P Emerging Latin America | 96.1% |
RBL | SPDR | S&P Russia | 94.8% |
EDIV | SPDR | S&P Emerging Markets Dividend | 94.6% |
DBC | PowerShares | DB Commodity Index Tracking Fund | 94.2% |
DBB | PowerShares | DB Base Metals Fund | 93.5% |
PSL | PowerShares | DWA Consumer Staples Momentum Portfolio | -90.3% |
SCHO | Schwab | Short Term U.S. Treasury | -90.0% |
KBWP | PowerShares | KBW Property & Casualty Insurance Portfolio | -89.8% |
VGSH | Vanguard | Short-Term Government Bond | -89.7% |
VSBSX | Vanguard Mutual Funds | Short-Term Government Bond Index Admiral Shares | -89.6% |
© 2016 SimilarStocks.com, All Rights Reserved