The MSCI Ireland Capped ETF fund is an exchange traded fund (ETF) within the iShares family.
Within the iShares family of funds, the most positively correlated other funds are U.S. Insurance ETF, Global Consumer Discretionary ETF, U.S. Aerospace & Defense ETF, MSCI Belgium Capped ETF, S&P Small-Cap 600 Growth ETF.
Outside of the iShares family, the most positively correlated other funds are SPDR - S&P Insurance, PowerShares - Aerospace & Defense Portfolio, PowerShares - NASDAQ Internet Portfolio, Vanguard - Consumer Discretionary, Vanguard Mutual Funds - Consumer Discretionary Index Admiral Shares.
98.3% | KIE | SPDR | S&P Insurance |
98.3% | IAK | iShares | U.S. Insurance ETF |
98.2% | RXI | iShares | Global Consumer Discretionary ETF |
98.1% | PPA | PowerShares | Aerospace & Defense Portfolio |
98.0% | PNQI | PowerShares | NASDAQ Internet Portfolio |
IAK | iShares | U.S. Insurance ETF | 98.3% |
RXI | iShares | Global Consumer Discretionary ETF | 98.2% |
ITA | iShares | U.S. Aerospace & Defense ETF | 98.0% |
EWK | iShares | MSCI Belgium Capped ETF | 98.0% |
IJT | iShares | S&P Small-Cap 600 Growth ETF | 97.6% |
RING | iShares | MSCI Global Gold Miners ETF | -90.5% |
SLVP | iShares | MSCI Global Silver Miners ETF | -88.9% |
ECH | iShares | MSCI Chile Capped ETF | -88.3% |
EWZ | iShares | MSCI Brazil Capped ETF | -85.3% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -83.6% |
KIE | SPDR | S&P Insurance | 98.3% |
PPA | PowerShares | Aerospace & Defense Portfolio | 98.1% |
PNQI | PowerShares | NASDAQ Internet Portfolio | 98.0% |
VCR | Vanguard | Consumer Discretionary | 97.9% |
VCDAX | Vanguard Mutual Funds | Consumer Discretionary Index Admiral Shares | 97.9% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -93.0% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -92.8% |
VGPMX | Vanguard Mutual Funds | Precious Metals and Mining | -89.1% |
DBB | PowerShares | DB Base Metals Fund | -84.0% |
DBP | PowerShares | DB Precious Metals Fund | -81.2% |
© 2016 SimilarStocks.com, All Rights Reserved