The Aggressive Allocation ETF fund is an exchange traded fund (ETF) within the iShares family. An extremely similar return profile for AOA can be found in 30 other funds we are tracking.
Within the iShares family of funds, the most positively correlated other funds are Growth Allocation ETF, MSCI Kokusai ETF, Core S&P Mid-Cap ETF, Morningstar Small-Cap ETF, Morningstar Small-Cap Value ETF.
Outside of the iShares family, the most positively correlated other funds are Vanguard Mutual Funds - Target Retirement 2060, Vanguard Mutual Funds - Target Retirement 2035, Vanguard Mutual Funds - Target Retirement 2030, Vanguard Mutual Funds - LifeStrategy Growth, Vanguard Mutual Funds - Target Retirement 2055.
100.0% | VTTSX | Vanguard Mutual Funds | Target Retirement 2060 |
100.0% | VTTHX | Vanguard Mutual Funds | Target Retirement 2035 |
100.0% | VTHRX | Vanguard Mutual Funds | Target Retirement 2030 |
100.0% | VASGX | Vanguard Mutual Funds | LifeStrategy Growth |
100.0% | VFFVX | Vanguard Mutual Funds | Target Retirement 2055 |
99.9% | VFIFX | Vanguard Mutual Funds | Target Retirement 2050 |
99.9% | VFORX | Vanguard Mutual Funds | Target Retirement 2040 |
99.9% | VTIVX | Vanguard Mutual Funds | Target Retirement 2045 |
99.9% | VTTVX | Vanguard Mutual Funds | Target Retirement 2025 |
99.9% | AOR | iShares | Growth Allocation ETF |
99.9% | VGSTX | Vanguard Mutual Funds | STAR |
99.9% | FFNOX | Fidelity | Four-in-One Index Fund |
99.9% | VPGDX | Vanguard Mutual Funds | Managed Payout |
99.9% | VTWNX | Vanguard Mutual Funds | Target Retirement 2020 |
99.8% | VSMGX | Vanguard Mutual Funds | LifeStrategy Moderate Growth |
99.8% | MDY | SPDR | S&P MIDCAP 400 |
99.7% | TOK | iShares | MSCI Kokusai ETF |
99.7% | IJH | iShares | Core S&P Mid-Cap ETF |
99.7% | VSMAX | Vanguard Mutual Funds | Small-Cap Index Admiral Shares |
99.7% | VB | Vanguard | Small-Cap |
99.7% | JKJ | iShares | Morningstar Small-Cap ETF |
99.7% | RSCO | SPDR | Russell Small Cap Completeness |
99.7% | JKL | iShares | Morningstar Small-Cap Value ETF |
99.7% | VTXVX | Vanguard Mutual Funds | Target Retirement 2015 |
99.7% | VXF | Vanguard | Extended Market |
99.7% | VEXAX | Vanguard Mutual Funds | Extended Market Index Admiral Shares |
99.7% | FSEVX | Fidelity | Spartan Extended Market Index Fund - Fidelity Advantage Class |
99.7% | FSEMX | Fidelity | Spartan Extended Market Index Fund - Investor Class |
99.7% | AOM | iShares | Moderate Allocation ETF |
99.7% | IWR | iShares | Russell Mid-Cap ETF |
AOR | iShares | Growth Allocation ETF | 99.9% |
TOK | iShares | MSCI Kokusai ETF | 99.7% |
IJH | iShares | Core S&P Mid-Cap ETF | 99.7% |
JKJ | iShares | Morningstar Small-Cap ETF | 99.7% |
JKL | iShares | Morningstar Small-Cap Value ETF | 99.7% |
RING | iShares | MSCI Global Gold Miners ETF | -88.7% |
SLVP | iShares | MSCI Global Silver Miners ETF | -86.1% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -78.0% |
ERUS | iShares | MSCI Russia Capped ETF | -74.9% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -71.6% |
VTTSX | Vanguard Mutual Funds | Target Retirement 2060 | 100.0% |
VTTHX | Vanguard Mutual Funds | Target Retirement 2035 | 100.0% |
VTHRX | Vanguard Mutual Funds | Target Retirement 2030 | 100.0% |
VASGX | Vanguard Mutual Funds | LifeStrategy Growth | 100.0% |
VFFVX | Vanguard Mutual Funds | Target Retirement 2055 | 100.0% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -83.7% |
RBL | SPDR | S&P Russia | -69.1% |
EDIV | SPDR | S&P Emerging Markets Dividend | -67.5% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -61.5% |
PBW | PowerShares | WilderHill Clean Energy Portfolio | -55.6% |
© 2016 SimilarStocks.com, All Rights Reserved