The Dynamic Building & Construction ETF fund, symbol PKB, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to PKB.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | PRFZ | Investco | FTSE RAFI US 1500 Small-Mid ETF | |
Somewhat Similar | RWK | Investco | S&P MidCap 400 Revenue ETF | |
Somewhat Similar | EWMC | Investco | S&P MidCap 400® Equal Weight ETF | |
Somewhat Similar | RSP | Investco | S&P 500® Equal Weight ETF | |
Somewhat Similar | RYJ | Investco | Raymond James SB-1 Equity ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | FSHOX | Fidelity | Select Construction & Housing Portfolio | |
Similar | VSEQX | Vanguard Mutual Funds | Strategic Equity Fund | |
Similar | FZIPX | Fidelity | ZERO Extended Market Index Fund | |
Similar | VSTCX | Vanguard Mutual Funds | Strategic Small-Cap Equity Fund | |
Similar | XHB | SPDR | S&P Homebuilders ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-26.9% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-26.7% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-15.3% | CLTL | Investco | Treasury Collateral ETF | |
-10.2% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-1.2% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-1.0% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
4.1% | BAB | Investco | Taxable Municipal Bond ETF | |
5.2% | BSCE | Investco | BulletShares 2023 USD Emerging Markets Debt ETF | |
6.3% | PVI | Investco | VRDO Tax-Free ETF | |
9.8% | DGL | Investco | DB Gold Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-89.6% | MYY | PowerShares | Short MidCap400 | |
-88.3% | MZZ | PowerShares | UltraShort MidCap400 | |
-86.9% | RWM | PowerShares | Short Russell2000 | |
-86.0% | TWM | PowerShares | UltraShort Russell2000 | |
-85.1% | SBB | PowerShares | Short SmallCap600 | |
-85.0% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-82.5% | SDD | PowerShares | UltraShort SmallCap600 | |
-81.3% | DOG | PowerShares | Short Dow30 | |
-80.6% | SH | PowerShares | Short S&P500 | |
-80.1% | DXD | PowerShares | UltraShort Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.