The Materials AlphaDEX® Fund fund, symbol FXZ, is an exchange traded fund (ETF) within the First Trust family. There aren't any other funds that we track with a return profile that is extremely similar to FXZ.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | RDVY | First Trust | Rising Dividend Achievers ETF | |
Somewhat Similar | AIRR | First Trust | RBA American Industrial Renaissance® ETF | |
Somewhat Similar | FNK | First Trust | Mid Cap Value AlphaDEX® Fund | |
Somewhat Similar | FNX | First Trust | Mid Cap Core AlphaDEX® Fund | |
Somewhat Similar | KNG | First Trust | Cboe Vest S&P 500® Dividend Aristocrats Target Income ETF® |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | VMFVX | Vanguard Mutual Funds | S&P Mid-Cap 400 Value Index Fund Institutional Shares | |
Similar | VFVA | Vanguard | U.S. Value Factor ETF | |
Similar | VSIAX | Vanguard Mutual Funds | Small-Cap Value Index Fund Admiral Shares | |
Similar | VAW | Vanguard | Materials ETF | |
Similar | VMIAX | Vanguard Mutual Funds | Materials Index Fund Admiral Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-23.0% | FIXD | First Trust | TCW Opportunistic Fixed Income ETF | |
-22.6% | LGOV | First Trust | Long Duration Opportunities ETF | |
-3.0% | LMBS | First Trust | Low Duration Opportunities ETF | |
9.0% | FUMB | First Trust | Ultra Short Duration Municipal ETF | |
9.6% | FAAR | First Trust | Alternative Absolute Return Strategy ETF | |
11.9% | FMF | First Trust | Managed Futures Strategy Fund | |
14.4% | FCAL | First Trust | California Municipal High Income ETF | |
19.4% | FTSM | First Trust | Enhanced Short Maturity ETF | |
24.0% | FSMB | First Trust | Short Duration Managed Municipal ETF | |
25.1% | UCON | First Trust | TCW Unconstrained Plus Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-88.2% | MYY | PowerShares | Short MidCap400 | |
-87.5% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-87.0% | MZZ | PowerShares | UltraShort MidCap400 | |
-86.8% | SBM | PowerShares | Short Basic Materials | |
-83.8% | RWM | PowerShares | Short Russell2000 | |
-83.8% | SBB | PowerShares | Short SmallCap600 | |
-83.0% | TWM | PowerShares | UltraShort Russell2000 | |
-82.3% | SPXU | PowerShares | UltraPro Short S&P500 | |
-80.9% | EPV | PowerShares | UltraShort FTSE Europe | |
-80.8% | SDD | PowerShares | UltraShort SmallCap600 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.