The Energy AlphaDEX® Fund fund, symbol FXN, is an exchange traded fund (ETF) within the First Trust family. There aren't any other funds that we track with a return profile that is extremely similar to FXN.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | FCG | First Trust | Natural Gas ETF | |
Similar | FTXN | First Trust | Nasdaq Oil & Gas ETF | |
Somewhat Similar | FTA | First Trust | Large Cap Value AlphaDEX® Fund | |
Somewhat Similar | FNK | First Trust | Mid Cap Value AlphaDEX® Fund | |
Somewhat Similar | FYT | First Trust | Small Cap Value AlphaDEX® Fund |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IEO | iShares | U.S. Oil & Gas Exploration & Production ETF | |
Similar | XOP | SPDR | S&P Oil & Gas Exploration & Production ETF | |
Similar | FSENX | Fidelity | Select Energy Portfolio | |
Similar | PXE | Investco | Dynamic Energy Exploration & Production ETF | |
Similar | VENAX | Vanguard Mutual Funds | Energy Index Fund Admiral Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-21.7% | LGOV | First Trust | Long Duration Opportunities ETF | |
-18.5% | FIXD | First Trust | TCW Opportunistic Fixed Income ETF | |
-1.9% | LMBS | First Trust | Low Duration Opportunities ETF | |
3.7% | FUMB | First Trust | Ultra Short Duration Municipal ETF | |
7.6% | FCAL | First Trust | California Municipal High Income ETF | |
8.8% | FMF | First Trust | Managed Futures Strategy Fund | |
12.3% | FAAR | First Trust | Alternative Absolute Return Strategy ETF | |
14.6% | FSMB | First Trust | Short Duration Managed Municipal ETF | |
14.7% | FMB | First Trust | Managed Municipal ETF | |
15.0% | FTSM | First Trust | Enhanced Short Maturity ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-89.3% | DUG | PowerShares | UltraShort Oil & Gas | |
-87.7% | DDG | PowerShares | Short Oil & Gas | |
-73.3% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-73.0% | MYY | PowerShares | Short MidCap400 | |
-72.5% | MZZ | PowerShares | UltraShort MidCap400 | |
-71.3% | RWM | PowerShares | Short Russell2000 | |
-71.2% | TWM | PowerShares | UltraShort Russell2000 | |
-70.1% | SBB | PowerShares | Short SmallCap600 | |
-68.8% | SDD | PowerShares | UltraShort SmallCap600 | |
-67.7% | EFZ | PowerShares | Short MSCI EAFE |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.